Property Attributes
- MLS#2025011353
- TypeSingle Family
- Listing Status Active
- CountyJefferson_IN
- CityMadison
- AreaLancaster
- Zip47250
- Style
- Year Built1968
- Taxes$ 1038
- Price$ 274,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1575
- Lot Size3.34 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Immediate Possession! Country Living with Convenience! Enjoy the best of both worlds with this brick 3 bedroom, 1.5 bath home situated in a rural setting, yet just 10 minutes from Madison's hilltop and about an hour from both Columbus and Jeffersonville, IN. The home offers multiple living spaces with a living room, family and a sunroom making this great for gatherings. The converted garage now serves as a spacious 19.7 x 13.9 bonus room, currently a laundry space, but ideal for storage, hobbies, a workshop, or even a man cave. A 26x32 detached 2 car garage and ample driveway parking add convenience. For horse enthusiasts, the property offers a 100x24 barn with 6 to 8 stalls, a tack room, and a large fenced pasture area. With so much space inside and out, this home provides endless possibilities for country living. This home has been recently inspected with no major defects found. Buyers are welcome to conduct any and all inspections; property is being sold in current condition, with no repairs to be made by the seller.
| Price History | |
|---|---|
| 11/13/2025 | Listed $309,900 |
| 12/3/2025 | 3$299,900 |
| 7/17/2026 | 3$289,900 |
| 8/6/2026 | 2$284,900 |
| 9/15/2026 | 4$274,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Radiant |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Oven,Range,Refrigerator,Water Softener,Washer |
| Zoning | Agri/ Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Porch |
| Architectural Style | One Story |
| Pool Features | Above Ground,Pool |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Year Built | 1968 |
| Stories Count | 1 |
| Township | Lancaster |
| Levels | One |
| Property Subtype | Residential |
| County | Jefferson_IN |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Barn(s),Garage(s) |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Clifty Drive head North on SR 7. The property will be located on your right in 7.1 miles. |
| City | Madison |
| Zoning Description | Agri/ Residential |
| MLS Area | Rural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 145490.4 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Tax Annual Amount | 1038 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Level Primary,Utility Room,Sun Room |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1575 |
| Half Baths | 1 |
| Laundry Features | Main Level,Other |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Landscaping,Paved Driveway,Porch |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Detached,Garage,Garage Door Opener |
| Water Source | Connected,Public |
| Lot Size Area | 3.34 |
| Foundation Details | Block |
| Building Area Total | 1575 |
| Lot Size Acres | 3.34 |
| Road Surface Type | Paved |
| Other Parking | Off Street |
| Lot Size Source | Assessor |
| Horse Amenities | Barn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective