Property Attributes
- MLS#2026011338
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWest Baden
- AreaFrench Lick
- Zip47469
- Style
- Year Built1971
- Taxes$ 395
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1245
- Lot Size3 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Well-maintained 3 bedroom, 2 bathroom home situated on 3 acres with a detached garage and additional covered parking under the car shed. This property offers peace of mind with numerous updates and repairs completed between 2023–2025, including a new roof on both the house and garage in 2023, new gas water heater, all drain pipes replaced, and a new mini-split system installed in 2024. In 2025, sewer lines were replaced and re-routed, and the sewer was pumped.
| Price History | |
|---|---|
| 8/28/2026 | Listed $249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other,Space Heater |
| Cooling | Window Unit(s),WallWindow Unit(s) |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Disposal,Oven,Range,Refrigerator,Washer |
| Zoning | Agri/ Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One and One Half Story |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1971 |
| View | City,Scenic |
| Township | French Lick |
| Levels | One and One Half |
| Property Subtype | Residential |
| Additional Parcels Description | 590526400024000001 |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Paoli take UP-150 W towards French Lick for 5.6 miles, turn left onto N Co Rd 550 W for 2.2 miles, home will be on the right. |
| City | West Baden |
| Zoning Description | Agri/ Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 395 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Wood Burning Stove |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Wood BurningStove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1245 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Carport,Detached,Garage |
| Lot Features | Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 3 |
| Foundation Details | Slab |
| Building Area Total | 1245 |
| Lot Size Acres | 3 |
| Road Surface Type | Paved |
| Other Parking | Off Street |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective