Property Attributes
- MLS#202607775
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CityGeorgetown
- AreaGeorgetown
- NeighborhoodWestfield Springs
- Zip47122
- Style
- Year Built2026
- Taxes$ 8
- Price$ 397,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1563
- Lot Size0.14 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
POPULAR AVALON II W/OPEN 3BR/2B ON DAYLIGHT UNFINISHED BASEMENT! Exterior details: 2 mile walking trail, public sidewalks, street lights, basketball court, gazebo, playground, front landscaped, concrete driveway/sidewalk/covered patio/covered porch; Interior details: passive radon system, granite countertops, island w/breakfast bar, stainless appliances, utility/mud room w/pantry & bench, coffered/tray ceilings, master bath includes walk in shower, double basin vanity, commode room, & walk in shower; MUCH MORE. AGENT IS RELATED TO SELLER!
| Price History | |
|---|---|
| 4/27/2026 | Listed $397,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| Zoning | Residential |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Security Features | Radon Mitigation System |
| Construction Materials | Fiber Cement,Frame,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Georgetown |
| Levels | One |
| Unit Number | 231 |
| Property Subtype | Residential |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Floyd |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westfield Springs |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I64 W. to Georgetown exit. At bottom of ramp, go right. Turn right onto Oaks Rd. Go approximately 1 mile to Frank Ott Rd. Turn left & go another mile. Cross over Alonzo Smith Rd. then turn right into Westfield Springs. |
| City | Georgetown |
| Zoning Description | Residential |
| MLS Area | Rural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 8 |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Builder Name | Don Thieneman |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Breakfast Bar,Bathroom Rough-In,Ceiling Fan(s),Entrance Foyer,Eat-in Kitchen,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Mud Room,Open Floorplan,Pantry,Separate Shower,Cable TV,Utility Room,Vaulted Ceiling(s),Natural Woodwork,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Full,Unfinished |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1563 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaping,Paved Driveway,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Connected,Public |
| Lot Size Area | 0.14 |
| Foundation Details | Poured |
| Building Area Total | 1563 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Builder Model | Avalon II |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective